Chicago, IL 60656 Demographics Summary
Crime Rate Indexes
2010 Crime Rate Indexes | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Total Crime Risk Index | 188 | 248 | 100 |
Murder Risk Index | 321 | 338 | 100 |
Rape Risk Index | 157 | 254 | 100 |
Robbery Risk Index | 306 | 337 | 100 |
Assault Risk Index | 309 | 322 | 100 |
Burglary Risk Index | 101 | 159 | 100 |
Larceny Risk Index | 150 | 202 | 100 |
Motor Vehicle Theft Risk Index | 111 | 213 | 100 |
Crime Risk Index (100 = National Average): Index score for an area is compared to the national average of 100. A score of 200 indicates twice the national average total crime risk, while 50 indicates half the national risk. We encourage you to consult with a knowledgeable local real estate agent or contact the local police department for any additional information.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Education Level Profile and Enrollment Statistics
2010 Highest Education Level Attained (Population Age 25+) | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Did Not Complete High School | 14.56% | 11.87% | 15.35% |
Completed High School | 30.43% | 27.53% | 29.24% |
Some College | 20.70% | 23.28% | 20.56% |
Completed Associate Degree | 7.35% | 6.45% | 7.50% |
Completed Bachelors Degree | 18.14% | 21.06% | 17.52% |
Completed Graduate Degree | 8.83% | 9.81% | 9.84% |
2010 Education Enrollment (Population Age 3+) | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Education Index | 126 | 183 | 100 |
Public Preprimary | 0.57% | 0.73% | 0.79% |
Private Preprimary | 0.72% | 1.11% | 1.05% |
Public School | 6.15% | 5.23% | 17.44% |
Private School | 4.90% | 8.08% | 2.05% |
Public College | 4.80% | 4.44% | 5.28% |
Private College | 3.12% | 2.45% | 1.76% |
Not Enrolled in School | 79.73% | 77.95% | 71.64% |
Highest Education Level Attained (Populations Age 25+): The data represents the percentage of people in the area over age 25 who have attained a particular education level.
Education Index: The Education Index for Zip Codes and places are comprised of a combination of socio-demographic characteristics. These index scores are not based statistically upon the performance of specific schools, programs or colleges located in these areas.
Education Enrollment (Population Age 3+): The data represents the percentage of people in the area over age 3 who are currently enrolled at each type of learning institution.
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Quality of Life Indexes
2010 Quality of Life Indexes | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Quality of Life Index | 63 | 77 | 100 |
Amusement Index | 108 | 104 | 100 |
Culture Index | 89 | 140 | 100 |
Earthquake Index | 45 | 51 | 100 |
Education Index | 126 | 183 | 100 |
Medical Index | 115 | 165 | 100 |
Mortality Index (All Causes) | 171 | 186 | 100 |
Religion Index | 152 | 199 | 100 |
Restaurant Index | 152 | 162 | 100 |
Weather Index | 22 | 22 | 100 |
Positive Variables Weighted for Quality of Life Index: Amusement, Culture, Education, Medical, Religion, Restaurants and Weather
Negative Variables Weighted for Quality of Life Index: Crime, Earthquake and Mortality
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Population Growth and Population Statistics
2010 Population Growth and Population Statistics | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Total Population | 24,954 | 27,681 | 308,455,134 |
Square Miles | 3.30 | 3.46 | N/A |
Population Density | 7,566.60 | 7,998.10 | 87.20 |
Population Change Since 1990 | -3.26% | -5.30% | 24.02% |
Population Change Since 2000 | -3.53% | -5.13% | 9.61% |
Forecasted Population Change by 2014 | 0.78% | -0.10% | 4.52% |
Population Male | 48.49% | 46.69% | 49.48% |
Population Female | 51.51% | 53.31% | 50.52% |
Median Age | 42.10 | 44.40 | 35.60 |
2010 Population Statistics by Marital Status (Age 15+) | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Males Never Married | 16.23% | 14.43% | 15.85% |
Males Married | 25.68% | 26.33% | 27.37% |
Males Widowed | 2.10% | 1.53% | 1.16% |
Males Divorced | 3.83% | 3.73% | 4.50% |
Females Never Married | 15.05% | 14.17% | 13.47% |
Females Married | 25.87% | 26.68% | 27.06% |
Females Widowed | 6.51% | 8.74% | 4.64% |
Females Divorced | 4.72% | 4.40% | 5.94% |
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Population by Age
2010 Population by Age | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Median Age | 42.10 | 44.40 | 35.60 |
Age 0-5 | 6.74% | 7.37% | 8.84% |
Age 6-11 | 5.18% | 6.19% | 8.41% |
Age 12-17 | 4.89% | 5.95% | 8.65% |
Age 18-24 | 7.60% | 5.86% | 9.94% |
Age 25-34 | 16.43% | 12.19% | 13.40% |
Age 35-44 | 12.89% | 13.24% | 13.74% |
Age 45-54 | 14.43% | 15.33% | 14.32% |
Age 55-64 | 12.68% | 12.29% | 10.80% |
Age 65-74 | 9.16% | 8.90% | 6.11% |
Age 75-84 | 7.46% | 8.45% | 4.04% |
Age 85+ | 2.54% | 4.23% | 1.75% |
2010 Male Population by Age | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Male Median Age | 39.90 | 41.90 | 34.20 |
Aged 0 to 5 Years | 7.14% | 8.02% | 9.21% |
Aged 6 to 11 Years | 5.68% | 6.62% | 8.79% |
Aged 12 to 17 Years | 5.35% | 6.24% | 9.03% |
Aged 18 to 24 Years | 7.32% | 6.18% | 10.37% |
Aged 25 to 34 Years | 17.71% | 13.10% | 13.75% |
Aged 35 to 44 Years | 13.76% | 14.28% | 13.92% |
Aged 45 to 54 Years | 14.82% | 16.33% | 14.20% |
Aged 55 to 64 Years | 12.02% | 11.94% | 10.49% |
Aged 65 to 74 Years | 8.01% | 8.15% | 5.69% |
Aged 75 to 84 Years | 6.30% | 6.64% | 3.39% |
Aged 85 Years and Older | 1.89% | 2.50% | 1.16% |
2010 Female Population by Age | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Female Median Age | 44.40 | 46.60 | 36.90 |
Aged 0 to 5 Years | 6.36% | 6.80% | 8.48% |
Aged 6 to 11 Years | 4.71% | 5.81% | 8.05% |
Aged 12 to 17 Years | 4.46% | 5.70% | 8.27% |
Aged 18 to 24 Years | 7.86% | 5.58% | 9.51% |
Aged 25 to 34 Years | 15.22% | 11.40% | 13.06% |
Aged 35 to 44 Years | 12.07% | 12.33% | 13.56% |
Aged 45 to 54 Years | 14.07% | 14.45% | 14.44% |
Aged 55 to 64 Years | 13.31% | 12.60% | 11.11% |
Aged 65 to 74 Years | 10.24% | 9.55% | 6.52% |
Aged 75 to 84 Years | 8.56% | 10.03% | 4.69% |
Aged 85 Years and Older | 3.15% | 5.75% | 2.32% |
Male Population: The data represents the percentage of males in the population according to age range.
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Population by Race and Ethnicity
2010 Population by Race and Ethnicity | Chicago, IL 60656 | Chicago, IL 60631 | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | 84.04% | 91.07% | 71.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black or African American | 1.25% | 1.11% | 12.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Indian and Alaska Native | 0.04% | 0.04% | 0.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian | 7.47% | 3.19% | 4.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native Hawaiian and Other Pacific Islander | 0.09% | 0.06% | 0.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 7.12% | 4.53% | 10.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Hispanic | 8.33% | 6.82% | 16.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Non Hispanic | 91.67% | 93.18% | 83.95% |
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Household Makeup and Size
2010 Household Family Makeup Statistics | Chicago, IL 60656 | Chicago, IL 60631 | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family HH | 60.19% | 61.83% | 68.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Family HH | 39.81% | 38.17% | 31.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married Family HH | 77.45% | 80.70% | 76.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Family HH | 22.55% | 19.30% | 23.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Householder, No Wife Present | 30.48% | 28.54% | 27.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Householder, No Husband Present | 69.52% | 71.46% | 72.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Children Under 18 | 33.22% | 36.77% | 43.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
with No Children Under 18 | 66.78% | 63.23% | 56.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Householder, No Wife Present with Children Under 18 | 5.92% | 6.50% | 14.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Householder, No Wife Present with No Children | 24.56% | 22.04% | 13.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Householder, No Husband Present with Children Under 18 | 18.03% | 17.01% | 42.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Householder, No Husband Present with No Children | 51.48% | 54.45% | 29.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Householder | 46.12% | 38.62% | 47.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Householder | 53.88% | 61.38% | 52.44% |
2010 Household Size Statistics | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Households | 10,951 | 11,479 | 118,402,143 |
Household Growth Since 2000 | -3.66% | -5.84% | 12.25% |
Average Household Size | 2.28 | 2.35 | 2.54 |
Median Household Size | 2.48 | 2.50 | 2.73 |
1 Person | 33.11% | 33.71% | 25.45% |
2 Person | 34.94% | 32.88% | 33.50% |
3 Person | 14.99% | 13.27% | 16.08% |
4 Person | 11.10% | 12.34% | 14.79% |
5 Person | 4.04% | 5.48% | 6.59% |
6 Person | 1.32% | 1.69% | 2.27% |
7 or More Person | 0.49% | 0.64% | 1.32% |
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Number of Vehicles Per Household
2010 Number of Vehicles per Household | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Households, Median Vehicles | 1.90 | 2.00 | 2.20 |
No Vehicles | 11.00% | 9.20% | 8.49% |
1 Vehicle | 44.19% | 41.57% | 32.66% |
2 Vehicles | 33.36% | 36.15% | 38.43% |
3 Vehicles | 9.74% | 9.66% | 15.03% |
4+ Vehicles | 1.71% | 3.41% | 5.39% |
Housing Statistics, Occupancy and Year Built
2010 Move In Date by Year | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Households | 10,951 | 11,479 | 118,402,143 |
Household, Median Year Moved In | 2003 | 2003 | 2003 |
Moved In 1999 or Later | 86.10% | 84.45% | 90.21% |
Moved In 1995 to 1998 | 2.32% | 2.47% | 2.33% |
Moved In 1990 to 1994 | 1.28% | 1.52% | 1.30% |
Moved In 1980 to 1989 | 1.58% | 1.70% | 1.26% |
Moved In 1970 to 1979 | 2.28% | 2.25% | 1.63% |
Moved In 1969 or Earlier | 6.44% | 7.61% | 3.27% |
2010 Housing Occupancy Statistics | Chicago, IL 60656 | Chicago, IL 60631 | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Units | 11,292 | 11,694 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupied Units | 96.98% | 98.16% | 93.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Units | 3.02% | 1.84% | 6.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner Occupied Units | 62.62% | 75.53% | 63.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renter Occupied Units | 34.36% | 22.63% | 30.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Units | 3.02% | 1.84% | 6.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Units For Rent | 35.78% | 29.30% | 25.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Units For Sale | 17.01% | 26.51% | 14.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Units Seasonal | 34.60% | 19.07% | 39.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Units Vacant Other | 12.61% | 25.12% | 20.81% |
2010 Housing Statistic Year Built | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Housing, Units | 11,292 | 11,694 | 126,739,245 |
Housing, Median Year Built | 1964 | 1954 | 1977 |
Built 1999 or Later | 12.57% | 8.96% | 28.20% |
Built 1995 to 1998 | 0.74% | 0.51% | 5.22% |
Built 1990 to 1994 | 0.58% | 0.74% | 5.19% |
Built 1980 to 1989 | 5.27% | 4.04% | 11.37% |
Built 1970 to 1979 | 20.30% | 8.72% | 14.68% |
Built 1960 to 1969 | 22.66% | 12.72% | 11.93% |
Built 1950 to 1959 | 25.88% | 28.94% | 11.33% |
Built 1940 to 1949 | 9.27% | 14.40% | 6.39% |
Built 1939 or Earlier | 5.84% | 22.84% | 12.74% |
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Home Values and Rental Rates
2010 Homeowner Statistics and Home Values | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Owner Occupied Units | 7,071 | 8,833 | 80,110,230 |
Owner Households, With Mortgage Any | 50.97% | 61.84% | 70.65% |
Owner Households, With No Mortgage | 49.03% | 38.16% | 29.35% |
Median Value Owner Households | $265,860 | $292,272 | $177,046 |
Valued Less than $20,000 | 0.03% | 0.05% | 1.98% |
Valued $20,000-$39,999 | 0.10% | 0.02% | 3.31% |
Valued $40,000-$59,999 | 0.18% | 0.06% | 5.64% |
Valued $60,000-$79,999 | 0.23% | 0.10% | 4.79% |
Valued $80,000-$99,999 | 1.17% | 0.57% | 8.96% |
Valued $100,000-$124,999 | 2.62% | 1.25% | 8.79% |
Valued $125,000-$149,999 | 3.44% | 2.55% | 7.92% |
Valued $150,000-$174,999 | 3.30% | 3.12% | 7.94% |
Valued $175,000-$199,999 | 10.63% | 6.25% | 8.11% |
Valued $200,000-$249,999 | 20.66% | 12.97% | 7.66% |
Valued $250,000-$299,999 | 24.10% | 27.28% | 8.72% |
Valued $300,000-$399,999 | 18.46% | 24.23% | 8.63% |
Valued $400,000-$499,999 | 9.53% | 12.07% | 6.36% |
Valued $500,000-$749,999 | 4.91% | 7.66% | 6.34% |
Valued $750,000-$999,999 | 0.65% | 1.49% | 3.01% |
Valued More than $1,000,000 | 0.00% | 0.33% | 1.84% |
2010 Housing Rental Rates | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Renter Occupied Units | 3,880 | 2,646 | 38,291,913 |
Median Rent | $1,193 | $1,147 | $950 |
Rent Less than $250 | 0.08% | 0.08% | 3.11% |
Rent $250-$499 | 0.28% | 0.57% | 6.19% |
Rent $500-$749 | 0.67% | 0.87% | 18.33% |
Rent $750-$999 | 5.80% | 14.85% | 24.67% |
Rent $1,000-$1,249 | 54.51% | 53.63% | 24.03% |
Rent $1,250-$1,499 | 12.19% | 11.11% | 7.13% |
Rent $1,500-$1,999 | 20.26% | 12.47% | 7.07% |
Rent $2,000+ | 4.05% | 2.27% | 4.19% |
No Cash Rent | 2.16% | 4.16% | 5.28% |
Employment, Occupation and Industry
2010 Employment Statistics for Potential Employees (Age 16+) | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Employment Potential | 21,167 | 22,829 | 237,450,726 |
Civilian Total | 12,905 | 13,733 | 143,186,664 |
Employed Civilian Males | 31.96% | 31.56% | 32.21% |
Employed Civilian Females | 29.01% | 28.60% | 28.09% |
Armed Forces Male | 0.00% | 0.00% | 0.44% |
Armed Forces Female | 0.00% | 0.00% | 0.08% |
Unemployed Males | 2.70% | 2.48% | 3.63% |
Unemployed Females | 1.01% | 1.05% | 2.51% |
Not in the Labor Force Male | 14.25% | 12.65% | 13.51% |
Not in the Labor Force Female | 21.08% | 23.66% | 19.53% |
2010 Employment by Job Type for Civilian Population (Age 16+) | Chicago, IL 60656 | Chicago, IL 60631 | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Collar | 76.27% | 79.24% | 74.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Collar | 23.73% | 20.76% | 25.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management, Business, and Financial Operations | 14.99% | 17.67% | 16.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional and Related | 22.15% | 21.37% | 21.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales and Office | 26.54% | 25.31% | 26.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | 16.47% | 18.79% | 13.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farming, Fishing, and Forestry | 0.05% | 0.00% | 0.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction, Extraction, and Maintenance | 7.69% | 7.22% | 8.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production, Transportation, and Material Moving | 12.12% | 9.63% | 12.88% |
2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Private for-Profit Wage and Salary Workers | 73.34% | 65.04% | 73.77% |
Private Not-for-Profit Wage and Salary Workers | 7.47% | 8.61% | 7.05% |
Local Government Workers | 12.94% | 18.64% | 6.26% |
State Government Workers | 1.89% | 1.80% | 4.67% |
Federal Government Workers | 0.86% | 1.60% | 2.47% |
Self-Employed Workers in Own Not Incorporated Business | 3.41% | 4.18% | 5.64% |
Unpaid Family Workers | 0.09% | 0.12% | 0.14% |
2010 Employment by Industry for Civilian Population (Age 16+) | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Agriculture, Forestry, Fishing and Hunting, and Mining | 0.10% | 0.12% | 1.49% |
Construction | 6.66% | 6.30% | 6.97% |
Manufacturing | 11.34% | 8.83% | 11.93% |
Wholesale Trade | 3.13% | 3.34% | 3.05% |
Retail Trade | 8.27% | 6.15% | 10.02% |
Transportation and Warehousing, and Utilities | 9.87% | 6.04% | 5.58% |
Information | 2.49% | 3.12% | 2.94% |
Finance, Insurance, Real Estate and Rental and Leasing | 9.59% | 8.24% | 6.91% |
Professional, Scientific, Management, Administrative, etc. | 11.88% | 13.49% | 10.43% |
Educational, Health and Social Services | 16.74% | 19.24% | 22.14% |
Arts, Entertainment, Accommodation and Food Services, etc. | 5.72% | 5.57% | 8.46% |
Other Services | 4.96% | 4.17% | 5.15% |
Public Administration | 9.25% | 15.40% | 4.92% |
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Travel Time and Mode of Transportation to Work
2010 Travel Time to Work | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Travel Time Less than 15 Min | 14.33% | 13.42% | 25.26% |
Travel Time 15-29 Min | 30.91% | 30.62% | 36.15% |
Travel Time 30-59 Min | 41.67% | 45.91% | 29.43% |
Travel Time 60+ Min | 13.09% | 10.04% | 9.16% |
2010 Mode of Transportation to Work | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Car, Truck, Van to Work | 82.52% | 82.02% | 87.32% |
Public Transportation to Work | 13.01% | 11.45% | 4.44% |
Other Transportation to Work | 2.53% | 3.36% | 4.00% |
Work at Home | 1.94% | 3.17% | 4.24% |
Mode of Transportation to Work: Provides a percentage breakdown by mode of transportation to work in a particular area.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Employee Statistics by NAICS Code
2010 Employee Statistics by NAICS Code | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Employees, Total (by Place of Work) | 7,973 | 23,728 | 119,050,433 |
Forestry, Fishing, Hunting, and Agriculture Support | 0.00% | 0.00% | 0.15% |
Mining | 0.00% | 0.00% | 0.48% |
Utilities | 1.88% | 0.63% | 0.53% |
Construction | 2.68% | 3.59% | 6.25% |
Manufacturing | 5.00% | 1.42% | 11.24% |
Wholesale Trade | 1.84% | 5.37% | 5.02% |
Retail Trade | 20.14% | 1.57% | 13.19% |
Transportation and Warehousing | 11.35% | 0.22% | 3.65% |
Information | 9.31% | 15.16% | 2.87% |
Finance and Insurance | 8.99% | 5.54% | 5.61% |
Real Estate and Rental and Leasing | 1.24% | 1.88% | 1.97% |
Professional, Scientific, and Technical Services | 7.40% | 11.52% | 6.84% |
Management of Companies and Enterprises | 3.78% | 5.69% | 2.61% |
Admin, Support, Waste Mgt, Remediation Services | 11.85% | 14.17% | 6.84% |
Educational Services | 1.47% | 2.43% | 2.33% |
Health Care and Social Assistance | 3.69% | 17.14% | 14.14% |
Arts, Entertainment and Recreation | 0.51% | 0.13% | 1.75% |
Accommodation and Food Services | 5.82% | 6.32% | 9.86% |
Other Services (Except Public Administration) | 3.04% | 7.22% | 4.66% |
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Establishment Statistics by NAICS Code
2010 Establishments by NAICS Code | Chicago, IL 60656 | Chicago, IL 60631 | United States |
---|---|---|---|
Establishments, Total (by Place of Work) | 538 | 1,054 | 7,700,385 |
Forestry, Fishing, Hunting, and Agriculture Support | 0.00% | 0.00% | 0.31% |
Mining | 0.00% | 0.00% | 0.33% |
Utilities | 0.19% | 0.09% | 0.22% |
Construction | 16.73% | 12.14% | 10.56% |
Manufacturing | 3.16% | 3.23% | 4.31% |
Wholesale Trade | 2.97% | 4.93% | 5.60% |
Retail Trade | 12.08% | 4.55% | 14.62% |
Transportation and Warehousing | 8.18% | 1.99% | 2.86% |
Information | 1.49% | 2.85% | 1.86% |
Finance and Insurance | 7.25% | 11.57% | 6.58% |
Real Estate and Rental and Leasing | 5.58% | 6.45% | 4.95% |
Professional, Scientific, and Technical Services | 11.52% | 14.71% | 11.28% |
Management of Companies and Enterprises | 0.56% | 1.14% | 0.66% |
